Homes for Sale Near Stadley Rough Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $361,559 | $174 |
| Price Reduced | $283,611 | $159 |
| Pool | $308,900 | $160 |
| Ranch | $261,051 | $176 |
| Cul De Sac | $410,078 | $178 |
| New Listings | $312,404 | $164 |
| Foreclosure | $230,454 | $146 |
| Short Sale | $234,666 | $147 |
| Waterfront | $674,069 | $354 |
| Custom Built | $510,026 | $177 |
| Central Vacuum | $619,126 | $194 |
| Loft | $313,056 | $165 |
| Gated | $644,906 | $187 |
| Guest House | $582,669 | $186 |
| Golf Course | $430,400 | $143 |
![]() |
Barbara Adelizzi and Kim Kendall |
![]() Coldwell Banker Residential Brokerage |
| 18 Mill Plain Road Danbury, Connecticut 06811 |
||
|
email: team@adelizzikendallteam.net Direct: Barb: 203-948-0254 or Kim: 203-948-5226 Office : 203-790-9500 |
Loading Data. Please wait.