Homes for Sale Near Dunkin' Donuts |
| Keyword | Avg Price | Price/Sf |
| Basement | $361,670 | $169 |
| Price Reduced | $243,061 | $136 |
| Pool | $308,291 | $167 |
| Ranch | $228,777 | $162 |
| New Listings | $305,250 | $172 |
| Foreclosure | $277,551 | $151 |
| Cul De Sac | $410,676 | $173 |
| Short Sale | $280,559 | $154 |
| Waterfront | $750,084 | $328 |
| Custom Built | $514,017 | $174 |
| Gated | $658,292 | $191 |
| Central Vacuum | $740,507 | $214 |
| Guest House | $640,190 | $195 |
| Loft | $255,150 | $147 |
| Tlc | $182,875 | $141 |
![]() |
Barbara Adelizzi and Kim Kendall |
![]() Coldwell Banker Residential Brokerage |
| 18 Mill Plain Road Danbury, Connecticut 06811 |
||
|
email: team@adelizzikendallteam.net Direct: Barb: 203-948-0254 or Kim: 203-948-5226 Office : 203-790-9500 |
Loading Data. Please wait.